| Admission date | 2025-05-09 |
| Final date | - |
| Days in captivity | 176 |
| Species | HOFI - House Finch |
| Age | Hatchling |
| Sex | UNK |
| Status | Reh |
| Band | |
|
|
Cause of injury: Orphaned
|
|
|
|
|
|
Found in Fayetteville,AR Washington county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 50.00 | 50.00 |
| Daily rate | 176 | 10.00 | 1760.00 |
| Total | | | 1810.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|